The Hyundai Creta has been a favourite among car buyers for its design, comfort, and performance. Over the past decade, the Creta has built a reputation as a stylish, feature-rich, and reliable family SUV.
With the recent GST rate cut, the Hyundai Creta has become more accessible than ever before. Car buyers in Delhi can enjoy reduced ex-showroom prices, higher savings, and attractive festive benefits, making this the perfect time to bring home your dream SUV.

Why is this the right time to buy the Hyundai Creta? Find out below!
Table of Contents
ToggleHyundai Creta New Prices After GST Cut
As per the new GST reduction, the Hyundai Creta ex-showroom prices have reduced in Delhi.
Variant | New Price | Current Price | GST Reduction |
1.5 E MT | 10,72,589 | 11,10,900 | 38,311 |
1.5 EX MT | 11,89,706 | 12,32,200 | 42,494 |
1.5 EX(O) MT | 12,52,455 | 12,97,190 | 44,735 |
1.5 S MT | 13,07,016 | 13,53,700 | 46,684 |
1.5 S (O) MT | 13,98,933 | 14,48,900 | 49,967 |
1.5 S (O) Knight MT | 14,11,388 | 14,61,800 | 50,412 |
1.5 S (O) Knight MT DT | 14,25,871 | 14,76,800 | 50,929 |
1.5 EX(O) iVT | 13,87,627 | 14,37,190 | 49,563 |
1.5 S (O) iVT | 15,43,760 | 15,98,900 | 55,140 |
1.5 S (O) Knight iVT | 15,56,215 | 1611800 | 55,585 |
1.5 S (O) Knight iVT DT | 15,70,698 | 1626800 | 56,102 |
1.5 SX MT | 14,94,036 | 1547400 | 53,364 |
1.5 SX MT DT | 15,08,519 | 1562400 | 53,881 |
1.5 SX Tech MT | 15,69,346 | 1625400 | 56,054 |
1.5 SX Tech MT DT | 15,83,829 | 1640400 | 56,571 |
1.5 SX Premium MT | 15,78,026 | 1634390 | 56,364 |
1.5 SX Premium MT DT | 15,92,509 | 1649390 | 56,881 |
1.5 SX Tech iVT | 17,14,173 | 1775400 | 70,217 |
1.5 SX Tech iVT DT | 17,28,656 | 1790400 | 70,734 |
1.5 SX Premium iVT | 17,22,853 | 1784390 | 61,537 |
1.5 SX Premium iVT DT | 17,37,336 | 1799390 | 62,054 |
1.5 SX (O) MT | 16,86,077 | 1746300 | 60,223 |
1.5 SX (O) MT DT | 17,00,560 | 1761300 | 60,740 |
1.5 SX (O) Knight MT | 17,00,463 | 1761200 | 60,737 |
1.5 SX (O) Knight MT DT | 17,14,946 | 1776200 | 61,254 |
1.5 SX (O) iVT | 18,27,042 | 1892300 | 65,258 |
1.5 SX (O) iVT DT | 18,41,525 | 1907300 | 65,775 |
1.5 SX (O) Knight iVT | 18,41,428 | 1907200 | 65,772 |
1.5 SX (O) Knight iVT DT | 18,55,911 | 1922200 | 66,289 |
1.5 King MT | 17,26,822 | 1788500 | 61,678 |
1.5 King MT DT | 17,41,304 | 1803500 | 62,196 |
1.5 King iVT | 18,67,787 | 1934500 | 66,713 |
1.5 King iVT DT | 18,82,269 | 1949500 | 67,231 |
1.5 King Knight iVT | 18,82,173 | 1949500 | 67,327 |
1.5 King Knight iVT DT | 18,96,655 | 1964400 | 67,745 |
1.5 King Limited Edition iVT | 18,96,559 | 1964300 | 67,741 |
1.5T King DCT | 19,90,021 | 2064400 | 74,379 |
1.5T King DCT DT | 20,04,503 | 2076100 | 71,597 |
1.5 SX (O) DCT | 19,49,276 | 2018900 | 69,624 |
1.5 SX (O) DCT DT | 19,63,759 | 2033900 | 70,141 |
1.5 E MT | 12,24,947 | 1268700 | 43,753 |
1.5 EX MT | 13,43,513 | 1391500 | 47,987 |
1.5 EX(O) MT | 14,06,261 | 1456900 | 50,639 |
1.5 S MT | 14,48,261 | 1499990 | 51,729 |
1.5 S (O) MT | 15,51,774 | 1607200 | 55,426 |
1.5 S (O) Knight MT | 15,64,229 | 1620100 | 55,871 |
1.5 S (O) Knight MT DT | 15,78,712 | 1635100 | 56,388 |
1.5 EX(O) AT | 15,41,433 | 1596490 | 55,057 |
1.5 S (O) AT | 16,96,601 | 1757200 | 60,599 |
1.5 S (O) Knight AT | 17,09,056 | 1770100 | 61,044 |
1.5 S (O) Knight AT DT | 17,23,539 | 1785100 | 61,561 |
1.5 SX Tech MT | 17,22,187 | 1783700 | 61,513 |
1.5 SX Tech MT DT | 17,36,670 | 1798200 | 61,530 |
1.5 SX Premium MT | 17,30,867 | 1792690 | 61,823 |
1.5 SX Premium MT DT | 17,45,350 | 1807690 | 62,340 |
1.5 SX (O) MT | 18,39,014 | 1904700 | 65,686 |
1.5 SX (O) MT DT | 18,53,497 | 1919700 | 66,203 |
1.5 SX (O) Knight MT | 18,53,400 | 1919600 | 66,200 |
1.5 SX (O) Knight MT DT | 18,67,883 | 1934600 | 66,717 |
1.5 SX (O) AT | 19,30,931 | 1999900 | 68,969 |
1.5 SX (O) AT DT | 19,45,414 | 2014900 | 69,486 |
1.5 King MT | 18,79,759 | 1946900 | 67,141 |
1.5 King MT DT | 18,94,242 | 1961900 | 67,658 |
1.5 King AT | 19,71,676 | 2042100 | 70,424 |
1.5 King AT DT | 19,86,159 | 2057100 | 70,941 |
1.5 King Knight AT | 20,05,372 | 2077000 | 71,628 |
1.5 King Knight AT DT | 20,19,855 | 2092000 | 72,145 |
1.5 King Limited Edition AT | 20,19,758 | 2091900 | 72,142 |
1.5 SX (O) Knight AT | 19,64,628 | 2034800 | 70,172 |
1.5 SX (O) Knight AT DT | 19,79,110 | 20,49,800 | 70,690 |
Exclusive Benefits for Hyundai Creta Buyers
Apart from the GST reduction, Hans Hyundai is offering several additional benefits for buyers in Delhi:
- Benefits up to Rs. 71,597*
- 3 Years Unlimited Kilometer Warranty: Peace of mind with complete coverage, extendable up to 7 years.
- 3 Years Roadside Assistance (RSA): Help is always just a call away in case of emergencies.
- Up to 5 Years Shield of Trust Service Packages: Certified maintenance packages for worryfree ownership.
These benefits ensure that your Creta ownership remains stressfree, costefficient, and reliable.
*T&C Apply.
Why is the Hyundai Creta the Best SUV?
Find below some of the premium features that make the Hyundai Creta stand out:
Bold and Premium Design
- Signature cascading grille with chrome accents.
- Sleek LED DRLs and projector headlamps.
- Stylish alloy wheels for a sporty stance.
- Aerodynamic silhouette that blends elegance with performance.
ComfortOriented Interiors
- Spacious cabin with premium upholstery.
- Ventilated front seats for added comfort.
- Wireless charging and ample USB ports.
- Rear AC vents ensure passenger convenience.
Advanced Technology
- Large touchscreen infotainment system with Apple CarPlay & Android Auto.
- Bose premium sound system for immersive music.
- BlueLink connected car technology for remote access and safety features.
- Digital driver’s display for a modern driving experience.
Strong Performance
- Multiple engine options (petrol and diesel).
- Smooth manual and automatic transmission choices.
- Excellent balance between power and fuel efficiency.
- Enhanced suspension for Delhi’s varied roads.
Superior Safety Features
- Six airbags for maximum protection.
- Electronic Stability Control (ESC) and HillStart Assist.
- ABS with EBD for better control.
- Rear parking sensors and a camera for urban driving ease.
Why Buy the Hyundai Creta Now?
There are several reasons why now is the best time to buy the Creta:
- GST Price Cut – Reduced prices mean you pay less for the SUV.
- Festive Offers – Big benefits and attractive exchange offers.
- Smart EMIs – With the reduced ex-showroom price and EMI plans, it is easier to drive home this amazing SUV.
- Trusted Legacy – Celebrating 10 years of Creta, Hyundai has established the SUV as a market leader.
- Complete Peace of Mind – Warranty, RSA, and service packages ensure long-term savings.
The Hyundai Creta has always been one of the most desirable SUVs, and now, with the GST rate cut, it has become even more accessible. Buyers in Delhi can enjoy a price benefit of up to ₹71,597, festive season deals, and much more.
Hans Hyundai Showroom in Delhi
The authorized Hyundai dealer offers the best prices for Hyundai cars in Delhi. The showroom boasts a comfortable space for car buyers to explore and test drive the latest Hyundai models.
If you’ve been waiting for the right time to buy a new Hyundai, this is your moment. Visit Hans Hyundai today, explore the new Creta prices, and take advantage of festive benefits before stocks run out.
Showroom Location | Address | Call/Whatsapp Number | Nearby Locations |
Moti Nagar | Unit-4, TSG Complex, 69/1A, Najafgarh Rd, Moti Nagar, Block C, Crossing, New Delhi, Delhi, 110015 | 084477 35009 | Ramesh Nagar Punjabi Bagh Rajouri Garden Mayapuri Kirti Nagar Janakpuri Sudarshan Park Chand Nagar ESI |