Diesel | Petrol | ||||||
---|---|---|---|---|---|---|---|
Type | 1.5 l CRDi | 2.0 MPi | |||||
Max. Power (ps / rpm) | 117 kW (159 PS) / 6 500 r/min | 84.6 kW (115 PS) / 4 000 r/min | |||||
Max. Torque (kg.m / rpm) | 191 Nm (19.5 kgm) / 4 500 r/min | 250 Nm (25.5 kgm) / 1 500 - 2 750 r/min | |||||
Fuel Supply System | 1.5 I 6 Speed Manual, Diesel | 1.5 I 6 Speed utomatic, Diese | 2.0 l Mpi, 6 Speed Manual, Petrol | 2.0 l Mpi, 6 Speed Automatic, Petrol | |||
Mileage | - | - |
Petrol | Diesel | ||||
---|---|---|---|---|---|
Type | 6 Speed Manual | 6 Speed Automatic | 6 Speed Manual | 6 Speed Automatic |
Petrol | Diesel | |
---|---|---|
Suspension Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Suspension Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Shock Absorber | - | - |
Brakes | |||
---|---|---|---|
Brake Front | Disc | ||
Brake Rear | Disc |
Petrol | Diesel | |
---|---|---|
Overall Length x Width x Height | 4500 (mm) x 1790 (mm) x 1675 (mm) | 4500 (mm) x 1790 (mm) x 1675 (mm) |
Wheelbase (mm) | 2760 (mm) | 2760 (mm) |
Fuel Tank Capacity | 50 Litres | 50 Litres |
Rear Tyres | 215/60 R17 (D=436.6 mm) alloy (prestige) 215/55 R18 (D=462 mm) alloy (platnium, signature) | 215/60 R17 (D=436.6 mm) alloy (prestige) 215/55 R18 (D=462 mm) alloy (platnium, signature) |
Spare Tyres | 215/60 R17 (D=436.6 mm) steel | 215/60 R17 (D=436.6 mm) steel |
Tyre Typre | Tubeless | Tubeless |
Trio beam LED headlamps | S | S | S | S | S | S | |
LED positioning lamps | S | S | S | S | S | S | |
Crescent glow LED DRLs | S | S | S | S | S | S | |
Honey-comb inspired LED tail lamps | S | S | S | S | S | S | |
Puddle lamps with Hyundai logo projection | - | - | S | S | S | S | |
LED turn indicators on outside mirrors | S | S | S | S | S | S | |
Dark chrome exterior finish | Signature cascading grille | S | S | S | S | S | S |
Fog lamp garnish | S | S | S | S | S | S | |
Outside door handles | S | S | S | S | S | S | |
Tailgate garnish | S | S | S | S | S | S | |
Body color dual tone bumpers | S | S | S | S | S | S | |
Front & rear skid plate | S | S | S | S | S | S | |
ORVM | Body color | S | S | S | S | S | S |
Black | - | - | - | - | Dual Tone | Dual Tone | |
A- Pillar piano black finish | S | S | S | S | S | S | |
B- Pillar black-out tape ^ | S | S | S | S | S | S | |
C- Pillar garnish piano black finish | S | S | S | S | S | S | |
Integrated roof rails | Silver | S | S | S | S | S | S |
Matte black | - | - | - | - | Dual Tone | Dual Tone | |
Shark fin antenna | Body color | S | S | S | S | S | S |
Black | - | - | - | - | Dual Tone | Dual Tone | |
Rear spoiler | Body color | S | S | S | S | S | S |
Black | - | - | - | - | Dual Tone | Dual Tone | |
Twin tip exhaust | S | S | S | S | S | S | |
Wheels | R17 (D= 436.6 mm) diamond cut alloys | S | S | - | - | - | - |
R18 (D=462 mm) diamond cut alloys | - | - | S | S | S | S | |
Side foot step | - | - | - | S | - | S | |
Dual-tone exterior | - | - | - | - | O | O |
Voice enabled smart panoramic sunroof | S | S | S | S | S | S | |
Electric parking brake with auto hold | - | S | S | S | S | S | |
Smart key with push button start | S | S | S | S | S | S | |
Remote engine start with smart key | S | S | S | S | S | S | |
Tilt & telescopic steering | S | S | S | S | S | S | |
Front row ventilated seats | - | - | - | - | S | S | |
Front row sliding sunvisor | S | S | S | S | S | S | |
Auto healthy air purifier with AQi display | - | S | S | S | S | S | |
Drive mode select (comfort | eco | sport) | - | S | - | S | - | S | |
Traction control modes (snow | sand | mud) | - | S | - | S | - | S | |
Paddle shifters | - | S | - | S | - | S | |
Cruise control | S | S | S | S | S | S | |
Air conditioning | Fully automatic temperature control | S | S | S | S | S | S |
with eco coating | S | S | S | S | S | S | |
Outside mirror | Electrically adjustable & foldable | S | S | S | S | S | S |
with auto folding | S | S | S | S | S | S | |
Front smartphone wireless charger | S | S | S | S | S | S | |
Front console armrest with storage | S | S | S | S | S | S | |
Front row seatback table with retractable cup-holder and IT device holder | S | S | S | S | S | S | |
Front seat back pocket | S | S | S | S | S | S | |
2nd row headrest cushion | - | - | S | S | S | S | |
Rear centre armrest | 7 seater | 7 seater | 7 seater | - | - | - | |
Premium 2nd row console with smartphone wireless charger, storage & cup holders | 6 seater | 6 seater | - | 6 seater | 6 seater | 6 seater | |
Rear window sunshade | S | S | S | S | S | S | |
2nd row AC vents | S | S | S | S | S | S | |
3rd row AC vents with speed control (3-stage) | S | S | S | S | S | S | |
Usb charger | 1st row | S | S | S | S | S | S |
2nd row | S | S | S | S | S | S | |
3rd row | 1 unit | 1 unit | 2 Units | 2 Units | 2 Units | 2 Units | |
Front power outlet | S | S | S | S | S | S | |
Rear wiper and washer | S | S | S | S | S | S | |
LED map & reading lamps | S | S | S | S | S | S | |
Luggage lamp | S | S | S | S | S | S | |
Power windows | Front & rear | S | S | S | S | S | S |
Driver side auto up-down (safety) | S | S | S | S | S | S | |
Sunglass holder | S | S | S | S | S | S | |
Passenger vanity mirror | S | S | S | S | S | S | |
Glove box cooling | S | S | S | S | S | S | |
Roof assist handle | S | S | S | S | S | S | |
Tinted glass | S | S | S | S | S | S | |
Electric tailgate release | S | S | S | S | S | S | |
Battery saver | S | S | S | S | S | S | |
Follow-me-home headlamps | S | S | S | S | S | S | |
Inside door handle override : driver | S | S | S | S | S | S |
Feature | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
---|---|---|---|---|---|---|---|
Premium dual tone cognac brown interiors | S | S | S | S | S | S | |
17.78 cm (7") supervision cluster | S | S | - | - | - | - | |
26.03 cm (10.25") multi display digital cluster | - | - | S | S | S | S | |
Piano-black interior finish | S | S | S | S | S | S | |
Leather pack ^ | Perforated D-Cut steering wheel | S | S | S | S | S | S |
Perforated gear knob | S | S | S | S | S | S | |
Cognac brown and black seat upholstery | - | - | S | S | S | S | |
Door armrest | - | - | S | S | S | S | |
Metal finish inside door handles | S | S | S | S | S | S | |
64 Colors ambient lighting | Crashpad | S | S | S | S | S | S |
Front & rear doors | S | S | S | S | S | S | |
Metallic door scuff plates | S | S | S | S | S | S |
Engine & Trim Plan And Safety | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
---|---|---|---|---|---|---|---|
2.0 l petrol MPi engine | 6 seater | ● | ● | - | ● | ● | ● |
2.0 l petrol MPi engine | 7 seater | ● | - | ● | - | - | - |
1.5 l diesel CRDi engine | 6 seater | ● | - | - | ● | ● | ● |
1.5 l diesel CRDi engine | 7 seater | ● | ● | ● | - | - | - |
Standard Safety | Rear disc brakes | S | S | S | S | S | S |
ABS with EBD | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | |
Hill start assist control (HAC) | S | S | S | S | S | S | |
Automatic headlamps | S | S | S | S | S | S | |
LED fog lamps | S | S | S | S | S | S | |
Tyre pressure monitoring system | S | S | S | S | S | S | |
Electro chromic mirror (ECM) | S | S | S | S | S | S | |
Emergency stop signal (ESS) | S | S | S | S | S | S | |
Speed alert system | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | |
Lane change indicator flash adjustment | S | S | S | S | S | S | |
Rear defogger with timer | S | S | S | S | S | S | |
Driver rear view monitor | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | |
Rear camera with steering adaptive parking guidelines | S | S | S | S | S | S | |
Driver & passenger seatbelt reminder | S | S | S | S | S | S | |
Front seat belts with pretensioner | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | S | S | S | S | S | S | |
Driver & passenger airbags | S | S | S | S | S | S | |
Burglar alarm | S | S | S | S | S | S | |
Front parking sensors | - | - | - | - | S | S | |
Side & curtain airbags | - | - | S | S | S | S | |
Surround view monitor (SVM) | - | - | S | S | S | S | |
Blind view monitor (BVM) | - | - | S | S | S | S | |
Height adjustable front seatbelts - driver & passenger | - | - | S | S | S | S |
Would you Like to recieve a Call back?