Transmission Type | 7-speed dual clutch transmission (7 DCT) |
Suspension Front | McPherson strut (7 DCT) |
Suspension Rear | Coupled torsion beam axle |
Suspension Shock Absorber | Gas type |
Brake Front | Disc |
Brake Rear | Disc (45 l) |
Overall Length (mm) | 3995mm |
Overall Width (mm) | 1775mm |
Overall Height (mm) | 1505mm |
Wheelbase (mm) | 2580mm |
Feature | N6 | N8 | |
---|---|---|---|
Headlamps | Standard halogen | S | ‐ |
LED projector with LED day time running lamps (DRL) | ‐ | S | |
Cornering lamps | ‐ | S | |
Z-shaped LED tail lamps | S | S | |
Dark chrome connected tail lamp garnish | S | S | |
Chequered flag inspired front grille | S | S | |
R16 (D = 405.6mm) diamond cut alloy wheels with N logo | S | S | |
Twin tip muffler | S | S | |
Sporty tailgate spoiler with side wings | S | S | |
Athletic red highlights*** | Front skid plate | S | S |
Side sill garnish | S | S | |
Front fog lamp chrome garnish | S | S | |
High gloss painted black finish | Tailgate garnish | S | S |
Outside rear view mirror | S | S | |
Body colored outside door handles | S | S | |
N Line emblem | Front radiator grille | S | S |
Side fenders (left & right) | S | S | |
Tailgate | S | S | |
B pillar black out tape | S | S | |
Turn indicators on outside mirrors | S | S | |
Shark fin antenna | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Sunroof | Voice enabled smart electric sunroof | ‐ | S |
Electric sunroof | S | ‐ | |
Smart entry with push button start/stop | ‐ | S | |
Cruise control | S | S | |
Outside mirrors | Electrically adjustable | S | S |
Electric folding with auto fold function | S | S | |
Wireless charger with cooling pad | ‐ | S | |
Power windows | Front | S | S |
Rear | S | S | |
Auto up-down (Driver only) | Down only | S | |
Pinch guard (driver only) | ‐ | S | |
Air conditioning | Manual | S | ‐ |
Fully automatic | ‐ | S | |
Motor driven (Electric) power steering | S | S | |
Rear AC vents | S | S | |
Glove box cooling | S | S | |
Tilt & telescopic steering | S | S | |
Rear wiper & washer | ‐ | S | |
Clutch footrest | S | S | |
Passenger vanity mirror | S | S | |
Front power outlet | S | S | |
USB charger | Front | ‐ | S |
Rear | S | S | |
Electric fuel gate open | S | S | |
Front map lamp | S | S | |
Intermittent variable front wiper | S | S | |
Lane change indicator | S | S | |
Luggage lamp | ‐ | S | |
Battery saver | S | S |
Feature | N6 | N8 | |
---|---|---|---|
Sporty black interiors with athletic red inserts | S | S | |
Chequered flag design leather seats* with N logo | S | S | |
3-spoke steering wheel with N logo | S | S | |
Perforated leather* Wrapped | Steering wheel cover with red stitching | S | S |
Gear knob with N logo | S | S | |
Paddle shifters (DCT only) | ‐ | S | |
Exciting red ambient lights | ‐ | S | |
Sporty metal pedals | S | S | |
Front & rear door map pockets | S | S | |
Front passenger seat back pocket | S | S | |
Rear parcel tray | S | S | |
Dark metal finish inside door handles | S | S | |
Sunglass holder | S | S |
S= Standard
* Artificial Leather
** Through smartphone connectivity
*** Silver colour highlights for fiery red exterior body color
^Wireless Android Auto/Apple Carplay connectivity
^^ Multi-device Bluetooth connectivity
## 16 map updates in 8 years
Blue link stolen vehicle tracking, notification & immobilization function
- Functionality depends on adequate power supply and uninterrupted network connectivity to infotainment system
-The system is designed in such a way that it make vehicle theft difficult if its circuit and battery connection is uninterrupted