Enjoy the convenience of wireless phone charger in your New AURA while on the move
Multi-function leather wrapped steering wheel of the new AURA comes equipped with various controls for Audio, Bluetooth & Voice Recognition just at your fingertips
Rear AC vents has been designed specially to enhance rear passenger comfort with instant cooling and comes with power accessory to give your family the complete comfort while on the move
Hi-tech and convenient push button enables start and stop of the car with just a simple touch or Smart key.
Driver seat height adjustment offers the best driving position for the person behind the wheel to enjoy a fatigue free drive
Storage system is useful for keeping essential papers and offers build in bottle holder
Helps in avoiding rear end collision in case of sudden braking by flashing rear lights frequently.
Enables the driver to see the rear view while forward driving without engaging the reverse gear
Useful for parking in tight spaces, the display on Audio screen assists while reversing with the help of proximity sensors thus minimizing the risk of a possible collision.
Petrol | Petrol with CNG | ||
---|---|---|---|
Type | 1.2l Kappa | 1.2l Kappa | |
Max. Power (ps/rpm) | 61 kW (83 PS) @ 6000 r/ min | 50.5 kW (69 PS) @ 6000 r/ min | |
Max. Torque (kg.m / rpm) | 113.8 Nm (11.6 kgm) @ 4000 r/min | 95.2 Nm (9.7 kgm) @ 4000 r/min | |
Fuel Supply System | 1.2 l Kappa, 5-Speed Manual, Petrol | 1.2 l Kappa, AMT, Petrol | 1.2 l Kappa, 5-Speed Manual, Petrol with CNG |
Petrol | Petrol with CNG | |||||||
---|---|---|---|---|---|---|---|---|
Type | 5-Speed Manual | Smart Auto AMT | 5-Speed Manual |
Petrol | Petrol with CNG | |||||
---|---|---|---|---|---|---|
Front | McPherson Strut | |||||
Rear | Coupled Torsion Beam Axle | |||||
Shock Absorber | Gas Type |
Petrol | Petrol with CNG | |||||
---|---|---|---|---|---|---|
Front | Disc | |||||
Rear | Drum |
Petrol | Petrol with CNG | |||||
---|---|---|---|---|---|---|
Overall Length x Width x Height | 3995 mm x 1680 mm x 1520 mm | |||||
Wheelbase | 2450 mm | |||||
Fuel Tank Capacity | 37 Litres | |||||
Turning Circle Radius | 5.2 m | |||||
Boot Space | 402 Litres | |||||
Tyre (Tubeless) | Front Tires 165/70 R14 (D = 354.8 mm) Steel (E), 175/60 R15 ( D = 380.2 mm) Dual Tone Styled Steel Wheel (S), 175/60 R15 ( D = 380.2 mm) Diamond Cut alloy (SX,SX+,SX(O)) | |||||
Rear Tires 165/70 R14 (D = 354.8 mm) Steel (E), 175/60 R15 ( D = 380.2 mm) Dual Tone Styled Steel Wheel (S), 175/60 R15 ( D = 380.2 mm) Diamond Cut alloy (SX,SX+,SX(O)) |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Painted Black Radiator Grill | - | S | S | S | |
Projector Headlamps | - | - | AMT Only | S | |
LED Daytime Running Lamps (DRLs) | - | S | S | S | |
Rear Wing Spoiler | - | S | S | S | |
Stylish Z Shaped LED Taillamps | S | S | S | S | |
R15 (D=380.2 mm) Dual Tone Styled Steel Wheel | - | S | - | - | |
R15 (D=380.2 mm) Diamond Cut Alloy Wheel | - | - | S | S | |
Body Colored | Bumpers | S | S | S | S |
Outside Door Mirrors | - | S | S | S | |
Outside Door Handles | - | S | - | - | |
Chrome Outside Door Handles | - | - | S | S | |
Roof Antenna | Micro Type | S | S | - | - |
Shark Fin | - | - | S | S | |
B-Pillar Blackout | - | S | S | S | |
Rear Chrome Garnish | S | S | S | S | |
Turn Indicators on Outside Mirrors | - | - | S | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Wireless Phone Charger^ | - | - | AMT Only | S | |
Smart Key with Push Button Start/Stop | - | - | S | S | |
Keyless Entry | - | S | S | S | |
Cruise Control | - | - | PL Only | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | |
Tilt Steering | - | S | S | S | |
Air Conditioning | Manual AC with Heater | S | S | S | - |
Fully Automatic Temperature Control | - | - | AMT Only | S | |
Eco-Coating Technology | - | - | AMT Only | S | |
Rear AC Vent | - | S | S | S | |
Power Windows | Front | S | S | S | S |
Rear | - | S | S | S | |
Auto Down (Driver only) | - | S | S | S | |
Outside Mirrors | Electrically Adjustable | - | S | S | S |
Electric Folding | - | - | S | S | |
Power Outlet | Front | S | S | S | S |
Rear | - | S | S | S | |
Fast USB Charger [C Type] | - | S | S | S | |
Cooled Glovebox | S | S | S | S | |
Driver Seat Height Adjustment | - | S | S | S | |
Passenger Vanity Mirror | - | - | S | S | |
Adjustable Rear Seat Headrests | S | S | S | S | |
Luggage Lamp | - | - | PL Only | S | |
Automatic Headlamps | - | - | - | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Premium glossy black inserts | - | - | S | S | |
Footwell Lighting | - | S | S | S | |
Rear Centre Armrest with cupholder | - | S | S | S | |
Leather-wrapped | Steering Wheel | - | - | - | S |
Gear Knob | - | - | - | S | |
Chrome Finish | Gear Knob | - | - | S | S |
Parking Lever Tip | - | - | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | |
Front & Rear Room Lamps | S | S | S | S | |
Front Passenger Seat Back Pocket | - | - | S | S | |
Metal Finish Inside Door Handles | Silver | - | - | S | S |
Feature | E | S | SX | SX(O) | |
---|---|---|---|---|---|
Airbag | Driver | S | S | S | S |
Passenger | S | S | S | S | |
Side | S | S | S | S | |
Curtain | S | S | S | S | |
Electronic Stability Control (ESC) | - | - | S | S | |
Hill Start Assist Control (HAC) | - | - | S | S | |
ABS (Anti-lock Braking System) with EBD | S | S | S | S | |
Seat belt Pretensioners & Load limiters | Driver | S | S | S | S |
Passenger | S | S | S | S | |
Tyre Pressure Monitoring System - Highline | - | S | S | S | |
Child seat anchor (ISOFIX) | - | - | - | S | |
Speed Sensing Auto Door Lock | - | S | S | S | |
Impact Sensing Auto Door Unlock | - | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | |
Immobilizer | S | S | S | S | |
Central Locking | - | S | S | S | |
Burglar alarm | - | S | S | S | |
Emergency Stop Signal | S | S | S | S | |
Day & Night Inside Rear View Mirror | - | S | S | S | |
Rear Parking Sensors | S | S | S | S | |
Rear camera with static guidelines | - | - | S | S | |
Rear Defogger | - | S | S | S | |
SeatBelt Reminder (all seats) | S | S | S | S | |
Speed Alert System | S | S | S | S | |
Headlamp Escort Function | - | S | S | S |
*As certified by Test Agency under rule 115 of CMVR, 1989 under standard test conditions. The values obtained by users will differ from this value due to infinite variables such as driving habits, road and traffic conditions, fuel quality, maintenance practices, loading pattern, ambient condition, usual engineering tolerances on components and so on. #Bluetooth is a registered trademark of Bluetooth SIG, ** For more details on the functioning of airbags please refer to the owner's manual.
{{name.date| date:"MMM"}}
Would you Like to recieve a Call back?