Engine Type | 1.2 Kappa | ||||
Displacement (cc) | 1 197 | ||||
Max. Power (ps / rpm) | 61 kW (83 PS) @ 6 000 r/ min (MT) | 64.7 kW (88 PS) @ 6 000 r/ min (iVT) | ||||
Max. Torque (kg.m / rpm) | 114.7 Nm (11.7 kgm) @ 4 200 r/min | ||||
Valves of cylinder | |||||
Number of cylinders | |||||
Configuration | |||||
Valvetrain Type |
Transmission Type | 5 Speed Manual (5 MT), Intelligent Variable Transmission (IVT) |
Front | McPherson Strut | Coupled Torsion Beam Axle | |||
Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | |||
Shock Absorber | Gas Type | Gas Type |
Front | Disc | |||
Rear | Drum |
Overall length (mm) | 3 995 | 3 995 | |||
Overall width (mm) | 1 775 | 1 775 | |||
Overall height (mm) | 1 505 | 1 505 | |||
Wheelbase (mm) | 2 580 | 2 580 |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Headlamps | Halogen | S | S | S | S | - | - |
LED MFR | - | - | - | - | S | S | |
Z-Shaped LED Tail Lamps | - | - | S | S | S | S | |
Tail Lamps Connecting Chrome Garnish | - | - | S | S | S | S | |
Chrome Beltline With Flyback Rear Quarter Glass | - | - | S | S | S | S | |
LED Day Time Running Lamp (DRLs) | Near Air Curtain | - | S | S | S | - | - |
Inside Headlamp Unit With Positioning Lamp | - | - | - | - | S | S | |
Parametric Jewel Pattern Grille | S | S | S | S | S | S | |
Painted Black Finish | |||||||
Air Curtain Garnish | S | S | S | S | S | S | |
Tailgate Garnish | S | S | S | S | S | S | |
Side Sill Garnish With I20 Branding | - | - | S | S | S | S | |
Side Wing Spoiler | S | S | S | S | S | S | |
Outside Door Handles | Body Colored | S | S | S | S | - | - |
Chrome | - | - | - | - | S | S | |
Skid Plate | Silver Finish | S | S | S | S | S | S |
Outside Rear View Mirror | Body Colored | S | S | S | S | S | S |
Black (Painted) | - | - | DT only | DT only | DT only | DT only | |
Body Color Bumpers | S | S | S | S | S | S | |
B Pillar Black Out Tape | S | S | S | S | S | S | |
Turn Indicators On Outside Mirror | - | - | S | S | S | S | |
R14 (D=354.8mm) Hub Wheel Covers | S | - | - | - | - | - | |
R15(D=380.2 mm) Full Wheel Covers | - | S | - | - | - | - | |
R16(D=405.6 mm) Dual Tone Styled Steel Wheel | - | - | S | S | - | - | |
R16(D=405.6 mm) Diamond Cut Alloy Wheels | - | - | - | - | S | S | |
Roof Antenna | Sharkfin | - | S | S | S | S | S |
Pole (Micro) | S | - | - | - | - | - |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Idle Stop & Go (ISG) | S | S | Only MT | Only MT | S | Only MT | |
Sunroof | Smart electric | - | - | - | S | S | - |
Voice enabled smart electric | - | - | - | - | - | S | |
Smart Entry With Push Button Start/Stop | - | - | - | - | S | S | |
Air Conditioning | Manual AC | S | S | - | - | - | - |
FATC With Digital Display | - | - | S | S | S | S | |
Cruise Control | - | - | S | S | S | S | |
Drive Modes (Normal & Sports) | - | - | iVT Only | iVT Only | - | iVT Only | |
Outside Mirrors | Manually Adjustable | S | - | - | - | - | - |
Electrically Adjustable | - | S | S | S | S | S | |
Electric Folding With Auto Fold Function | - | - | S | S | S | S | |
Wireless Charger | - | - | - | S | S | S | |
Power Windows | Front | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | |
Auto Down (Driver Only) | - | S | S | S | - | - | |
Auto Up/Down With Pinch Guard (Driver Only)) | - | - | - | - | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | S | |
Rear AC Vents | - | S | S | S | S | S | |
Glove Box Cooling | - | - | S | S | S | S | |
Tilt & Telescopic Steering | S | S | S | S | S | S | |
Rear Wiper & Washer | - | - | - | - | S | S | |
Clutch Footrest | S | S | S | S | S | S | |
Passenger Vanity Mirror | - | S | S | S | S | S | |
USB Charger | Front (C type) | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | |
Front Power Outlet | S | S | S | S | S | S | |
Front Map Lamp | S | S | S | S | S | S | |
Luggage Lamp | - | - | - | - | S | S | |
Battery Saver | S | S | S | S | S | S |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Front & Rear Door Map Pockets | S | S | S | S | S | S | |
Front Passenger Seat Back Pocket | S | S | S | S | S | S | |
Interior colour theme | 2 Tone Black & Grey Interiors With Silver Inserts | S | S | S | S | S | S |
Fabric Seat Upholstery | 2 Tone Black & Grey | S | S | S | S | S | - |
Fabric + leather* | 2 Tone Black & Grey | - | - | DT only | DT only | DT only | S |
Crashpad - Soft Touch Finish | - | - | - | - | S | S | |
Door Armrest Covering (Leather*) | - | - | - | S | S | S | |
Soothing Blue Ambient Lighting | - | - | - | - | S | S | |
Rear Parcel Tray | - | - | S | S | S | S | |
Metal Finish Inside Door Handles | S | S | S | S | S | S | |
Leather* Wrapped Gear Knob | - | - | - | - | S | S | |
Leather* Wrapped Steering Wheel | - | - | - | - | S | S | |
Sunglass Holder | S | S | S | S | S | S |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Airbags | Driver & Passenger | S | S | S | S | S | S |
Side & Curtain | S | S | S | S | S | S | |
Tyre Pressure Monitoring System (Highline) | - | S | S | S | S | S | |
Puddle Lamps | - | - | - | - | S | S | |
Welcome Function | - | - | - | - | S | S | |
Anti-Lock Braking System (ABS) With EBD | S | S | S | S | S | S | |
Electronic Stability Control (ESC) | S | S | S | S | S | S | |
Hill-Start Assist Control (HAC) | S | S | S | S | S | S | |
Vehicle Stability Management Control (VSM) | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | |
Rear Camera with dynamic guidelines | - | - | S | S | S | S | |
Driver Rear View Monitor (DRVM) | - | - | S | S | S | S | |
Automatic Headlamps | - | S | S | S | S | S | |
Headlamp Escort Function | - | S | S | S | S | S | |
Emergency Stop Signal (ESS) | - | - | S | S | S | S | |
Day & Night Mirror Inside Rear View Mirror | S | S | S | S | S | S | |
Bluelink Buttons (SOS, RSA, Bluelink) On Inside Rear View Mirror | - | - | - | - | - | S | |
Central Locking (Door & Tailgate) | S | S | S | S | S | S | |
Smart Pedal | S | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | S | |
Clutch Lock (MT only) | S | S | S | S | S | S | |
Keyless Entry | Foldable Key | - | S | S | S | - | - |
Smart Key | - | - | - | - | S | S | |
Burglar Alarm | - | - | - | - | S | S | |
Rear Defogger With Timer | - | - | S | S | S | S | |
Seat Belt Pretensioners - Driver & Passenger | S | S | S | S | S | S | |
Child Seat Anchor (ISOFIX) | S | S | S | S | S | S | |
Height Adjustable Seat Belt - Driver & Passenger | - | - | - | - | - | S | |
Speed Alert System | S | S | S | S | S | S | |
Seatbelt Reminder(All seats) | S | S | S | S | S | S | |
3 Point Seatbelts (All seats) | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | |
High Mount Stop Lamp | S | S | S | S | S | S |
{{name.date| date:"MMM"}}
Would you Like to recieve a Call back?