| Engine & Trim Plan | E | EX | S | S(O) | S(O) Knight | SX | SX Tech | SX(O) | SX(O) Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 L MPi Petrol | MT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| IVT (CVT) | - | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | |
| 1.5 L U2 CRDi Diesel | MT | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ |
| AT (TC) | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ | |
| 1.5 L Turbo GDi Petrol | DCT | - | - | - | - | - | - | - | ✔ | - |
| Transmission Options (Across Trims) | E | EX | S | S(O) | S(O) Knight | SX | SX Tech | SX(O) | SX(O) Knight | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Powertrains | Manual Transmission (MT) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| IVT (CVT) / E-CVT | - | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | |
| Torque Converter AT (Diesel) | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ | |
| 7-Speed DCT (Turbo Petrol) | - | - | - | - | - | - | - | ✔ | - | |
| Suspension & Brakes | All Trims (E through SX(O) Knight) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | |||||||||
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | |||||||||
| Front Brakes | Disc | |||||||||
| Rear Brakes | Disc | |||||||||
| Suspension & Brakes | All Trims (E through SX(O) Knight) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | |||||||||
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | |||||||||
| Front Brakes | Disc | |||||||||
| Rear Brakes | Disc | |||||||||
| Dimensions & Capacities | All Trims (E through SX(O) Knight) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 4330 | |||||||||
| Width (mm) | 1790 | |||||||||
| Height (mm) | 1635 | |||||||||
| Wheelbase (mm) | 2610 | |||||||||
| Ground Clearance (mm) | 190 | |||||||||
| Boot Space (Litres) | 433 | |||||||||
| Fuel Tank Capacity (Litres) | 50 | |||||||||
| Feature | E | EX | S | S(O) | SX | SX Tech | SX (O) | |
|---|---|---|---|---|---|---|---|---|
| Wheels | R16 (D=405.6 mm) Steel wheel with wheel cover | S | S | - | - | - | - | - |
| R16 (D=405.6 mm) Dual tone styled steel wheel | - | - | S | - | - | - | - | |
| R17 (D=436.6 mm) Black alloys | - | - | - | S | - | - | - | |
| R17 (D=436.6 mm) Diamond cut alloys | - | - | - | - | S | S | S | |
| Front & Rear Skid Plate | S | S | S | S | S | S | S | |
| Lightening Arch C-Pillar | S | S | S | S | S | S | S | |
| Integrated Roof Rails | - | - | S | S | S | S | S | |
| Black Chrome Parametric Radiator Grille | - | - | S | S | S | S | S | |
| Outside Door Handles | Chrome | - | - | - | - | S | S | S |
| Outside Door Mirrors | Body Colour | S | S | S | S | S | S | S |
| Antenna | Shark fin | - | S | S | S | S | S | S |
| Micro Roof | S | - | - | - | - | - | - | |
| Dual Tone Pack (Black Painted) | Lightening Arch C Pillar | - | - | - | - | S | S | S |
| Integrated Roof Rails | - | - | - | - | S | S | S | |
| Oustide door mirrors | - | - | - | - | S | S | S | |
| Rear Spoiler | - | - | - | - | S | S | S | |
| Side Sill Garnish | - | S | S | S | S | S | S | |
| Lighting | Quad Beam LED Headlamp | - | - | S | S | S | S | S |
| Projector headlamps | S | S | - | - | - | - | - | |
| LED Positioning lamp | S | S | - | - | - | - | - | |
| Horizon LED positioning lamp & DRLs | - | - | S | S | S | S | S | |
| LED High mounted stop lamp (HMSL) | S | S | S | S | S | S | S | |
| LED tail lamps | - | - | S | S | S | S | S | |
| Rear horizon LED lamp | S | S | S | S | S | S | S | |
| LED turn signal with Sequential Function | - | - | - | - | S | S | S | |
| LED turn indicators on outside mirrors | - | - | S | S | S | S | S | |
| Feature | E | EX | S | S(O) | SX | SX Tech | SX (O) | |
|---|---|---|---|---|---|---|---|---|
| Front row ventilated seats | - | - | - | - | - | - | S | |
| Electric parking brake with auto hold | - | - | - | S* | - | S* | S | |
| Smartphone wireless charger ** | - | - | - | - | S | S | S | |
| Drive mode select (Eco, Normal, Sport) | - | - | - | S* | - | S* | S* | |
| Traction control modes (Snow, Mud, Sand) | - | - | - | S* | - | S* | S* | |
| Paddle shifters | - | - | - | S* | - | S* | S* | |
| Cruise control | - | - | S | S | S | S | S | |
| Front console armrest with storage | S | S | S | S | S | S | S | |
| Remote engine Start with smart key | - | - | - | - | S | S | S | |
| Keyless Entry | Foldable Key | S | S | S | - | - | - | - |
| Smart Key With Push Button Start | - | - | - | S | S | S | S | |
| Air Conditioning | Manual | S | S | S | - | - | - | - |
| Dual zone automatic temperature control (DATC) | - | - | - | S | S | S | S | |
| Sunroof | Smart panoramic | - | - | - | S | - | - | - |
| Voice Enabled Smart Panoramic | - | - | - | - | S | S | S | |
| Outside Mirror | Electrically Adjustable | - | S | S | S | S | S | S |
| Electric Folding | - | - | - | S | S | S | S | |
| Auto Fold | - | - | - | S | S | S | S | |
| Rear Center Armrest With Cup Holders | S | S | S | S | S | S | S | |
| Electric Tailgate Release | S | S | S | S | S | S | S | |
| Rear AC vent | S | S | S | S | S | S | S | |
| USB charger ( C type) | Front | S | S | S | S | S | S | S |
| Rear ( x2 ) | S | S | S | S | S | S | S | |
| Power outlet | S | S | S | S | S | S | S | |
| Rear Wiper And Washer | - | - | S | S | S | S | S | |
| Motor Driven Power Steering | Tilt Function | S | S | S | S | S | S | S |
| Telescopic function | S | S | S | S | S | S | S | |
| Power Windows | Front | S | S | S | S | S | S | S |
| Rear | S | S | S | S | S | S | S | |
| Idle stop & go (ISG) | S | S | S | S | S | S | S | |
| Room Lamp | S | S | S | - | - | - | - | |
| Passenger vanity mirror | S | S | S | S | S | S | S | |
| Map lamps | - | S | S | S | S | S | S | |
| LED reading lamps (Rear) | - | - | - | S | S | S | S | |
| Sunglass Holder | - | S | S | S | S | S | S | |
| Glovebox Cooling | - | - | S | S | S | S | S | |
| Feature | E | EX | S | S(O) | SX | SX Tech | SX (O) | |
|---|---|---|---|---|---|---|---|---|
| Dual tone gray interiors | S | S | S | S | S | S | S | |
| Soothing Amber Ambient Lighting | - | - | - | - | S | S | S | |
| Inside Door Handles (Metal Finish) | - | - | S | S | S | S | S | |
| Rear Seat Headrest Cushion | - | - | - | - | S | S | S | |
| Seat Upholstery | Fabric | S | S | S | S | - | - | - |
| Semi Leather ^ | - | - | - | - | S | S | - | |
| Leather^ | - | - | - | - | - | - | S | |
| Leather^ Pack | Steering wheel | - | - | - | - | S | S | S |
| Door armrest | - | - | - | - | - | - | S | |
| Gear knob | - | - | - | - | S | S | S | |
| Height adjustable | Front headrest | S | S | S | S | S | S | S |
| Rear headrest | S | S | S | S | S | S | S | |
| Driver seat adjust | Manual Height adjust | S | S | S | S | S | S | S |
| Electric 8 way | - | - | - | - | - | - | S | |
| Rear Window Sunshade | - | - | S | S | S | S | S | |
| D-Cut Steering Wheel | S | S | S | S | S | S | S | |
| 60:40 split rear seat | S | S | S | S | S | S | S | |
| 2-step rear reclining seat | S | S | S | S | S | S | S | |
| Door scuff plates | S | S | S | S | S | S | S | |
| Rear parcel tray | - | - | S | S | S | S | S | |
| Feature | E | EX | S | S(O) | SX | SX Tech | SX (O) | |
|---|---|---|---|---|---|---|---|---|
| Rear Disc Brakes | S | S | S | S | S | S | S | |
| Airbag | Driver & Passenger | S | S | S | S | S | S | S |
| Side & Curtain | S | S | S | S | S | S | S | |
| ABS (Anti-Lock Braking System) With EBD | S | S | S | S | S | S | S | |
| Electronic Stability Control (ESC) | S | S | S | S | S | S | S | |
| Vehicle Stability Management(VSM) | S | S | S | S | S | S | S | |
| Hill-Start Assist Control (HAC) | S | S | S | S | S | S | S | |
| Tyre Pressure Monitoring System (TPMS) Highline | S | S | S | S | S | S | S | |
| Seat Belt Pretensioners - Driver & Passenger | S | S | S | S | S | S | S | |
| Driver Anchor Pretensioner | S | S | S | S | S | S | S | |
| Height Adjustable Front Seat Belts | S | S | S | S | S | S | S | |
| Parking Assist | Rear Parking Sensors | S | S | S | S | S | S | S |
| Rear camera with dynamic guidelines | - | - | S | S | S | S | S | |
| Front Parking sensors | - | - | - | - | - | - | S | |
| 3 Point Seat Belts (All Seats) | S | S | S | S | S | S | S | |
| Emergency Stop Signal (ESS) | S | S | S | S | S | S | S | |
| Driver rear view monitor (DRVM) | - | - | S | S | S | S | S | |
| ISOFIX | S | S | S | S | S | S | S | |
| Impact Sensing Auto Door Unlock | S | S | S | S | S | S | S | |
| Speed Sensing Auto Door Lock | S | S | S | S | S | S | S | |
| Inside Handle Override (Driver Only) | S | S | S | S | S | S | S | |
| Driver Power Window With Auto Up Down And Safety | - | - | - | - | S | S | S | |
| Rear Defogger With Timer | - | - | S | S | S | S | S | |
| Seatbelt Reminder (All Seats) | S | S | S | S | S | S | S | |
| Puddle Lamps With Welcome Function | - | - | - | - | S | S | S | |
| Immobilizer | S | S | S | S | S | S | S | |
| Burglar Alarm | S | S | S | S | S | S | S | |
| Central Locking | S | S | S | S | S | S | S | |
| Inside rear view mirror | Day and night mirror | S | S | S | S | - | - | - |
| Day and night mirror with telematics switches | - | - | - | - | S | S | - | |
| Electro chromic mirror (ECM) with telematics switches | - | - | - | - | - | - | S | |
| Automatic headlamps | - | - | S | S | S | S | S | |
| Headlamp escort function | S | S | S | S | S | S | S | |
| Hyundai SmartSense(Advanced driver assistance system) | Forward Collision Warning (FCW) | - | - | - | - | - | S | S |
| Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | - | - | S | S | |
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | - | S | S | |
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | - | - | S | S | |
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | - | - | S | S | |
| Blind-spot Collision Warning (BCW) | - | - | - | - | - | S | S | |
| Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | - | - | S | S | |
| Lane Keeping Assist (LKA) | - | - | - | - | - | S | S | |
| Lane Departure Warning (LDW) | - | - | - | - | - | S | S | |
| Driver Attention Warning (DAW) | - | - | - | - | - | S | S | |
| Safe Exit Warning (SEW) | - | - | - | - | - | S | S | |
| Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | - | - | S* | S* | |
| Lane Following Assist (LFA) | - | - | - | - | - | S | S | |
| High Beam Assist (HBA) | - | - | - | - | - | S | S | |
| Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | S | S | |
| Rear Cross - Traffic Collision Warning (RCCW) | - | - | ||||||
{{name.date| date:"MMM"}}
Would you Like to recieve a Call back?
