Feel the pulse-quickening surge of the 1.5l turbocharged engine, its raw horsepower clawing at the asphalt from the moment you hit the accelerator. Each shift providing a new level of exhilaration. But there’s more than just power, Hyundai CRETA N Line manoeuvres with the grace of an athlete, with its finely tuned suspension meticulously calibrated to hug the road, and corner with unwavering precision.
Petrol | |||
---|---|---|---|
Engine Capacity | 1.5 l Turbo GDi petrol | ||
Displacement (cc) | 1482 | ||
Max. Power (ps / rpm) | 117.5 kW (160 PS) @ 5 500 r/min | ||
Max. Torque (kg.m / rpm) | 253 Nm (25.8 kgm) @ 1 500~3 500 r/min | ||
Configuration | 4 Cylinder, 16 Valves | ||
Valvetrain Type | DOHC |
Petrol | |||
---|---|---|---|
Transmission Type | 6-speed manual / 7-speed DCT |
Specifications | |||
---|---|---|---|
Front | McPherson strut with coil spring | ||
Rear | Coupled torsion beam axle | ||
Shock Absorber |
Brakes | |||
---|---|---|---|
Front | Disc | ||
Rear | Disc |
Exterior | |||
---|---|---|---|
Overall length (mm) | 4330 | ||
Overall width (mm) | 1 790 mm | ||
Overall height (mm) | 1 635^^ | ||
Wheelbase (mm) | 2 610 mm |
Feature | N8 | N10 | |
---|---|---|---|
Wheels | R18 (D= 462 mm) Diamond Cut Alloys with N logo | S | S |
Atheletic red highlights | Front & rear bumper | S | S |
Side sill Garnish | S | S | |
N Line emblem | Front radiator grille | S | S |
Side Fenders (Left & right) | S | S | |
Tailgate | S | S | |
Painted black radiator grille | S | S | |
Shark fin antenna | S | S | |
Integrated Roof Rails | S | S | |
Outside Door Handles | Body colour | S | S |
Outside Door Mirrors | Black | S | S |
Sporty tailgate spoiler | S | S | |
Twin tip muffler | S | S | |
Lighting | Quad Beam LED Headlamp | S | S |
Horizon LED positioning lamp & DRLs | S | S | |
LED High mounted stop lamp (HMSL) | S | S | |
LED tail lamps | S | S | |
Rear horizon LED lamp | S | S | |
LED turn signal with Sequential Function | S | S | |
LED turn indicators on outside mirrors | S | S |
Feature | N8 | N10 | |
---|---|---|---|
Dual zone automatic temperature control (DATC) | S | S | |
Front row ventilated seats | - | S | |
Electric parking brake with auto hold | S | S | |
Smartphone wireless charger ** | S | S | |
Drive mode select (Eco, Normal, Sport) | S* | S* | |
Traction control modes (Snow, Mud, Sand) | S* | S* | |
Paddle shifters | S* | S* | |
Cruise control | S | S | |
Smart key with push button start | S | S | |
Front console armrest with storage | S | S | |
Rear centre armrest with cup holders | S | S | |
USB charger ( C type) | Front | S | S |
Rear ( x2 ) | S | S | |
Outside mirror | Electrically adjustable | S | S |
Electric folding | S | S | |
Auto fold | S | S | |
Sunroof | Smart panoramic | S | - |
Voice Enabled Smart Panoramic | - | S | |
Rear AC Vents | S | S | |
Power outlet | S | S | |
Rear wiper and washer | S | S | |
Motor driven power steering | Tilt Function | S | S |
Telescopic function | S | S | |
Power Windows | Front | S | S |
Rear | S | S | |
Idle stop & go (ISG) | S | S | |
Luggage lamp | S | S | |
Passenger vanity mirror | S | S | |
Map lamps | S | S | |
LED reading lamps (Rear) | S | S | |
Sunglass Holder | S | S | |
Glovebox Cooling | S | S |
Feature | N8 | N10 | |
---|---|---|---|
Sporty black interiors with athletic red inserts | S | S | |
Leather^ seats upholstery with N logo | S | S | |
3-Spoke leather^ steering wheel with N logo | S | S | |
Leather^ gear knob with N logo | S | S | |
Exciting red ambient lighting | - | S | |
Sporty Metal Pedal | S | S | |
Height adjustable | Front headrest | S | S |
Rear headrest | S | S | |
Driver seat adjust | Manual height adjust | S | - |
Electric 8 way | - | S | |
Rear Window Sunshade | S | S | |
Rear seat headrest cushion | - | S | |
60:40 split rear seat | S | S | |
2-step rear reclining seat | S | S | |
Rear parcel tray | S | S |
Feature | N8 | N10 | |
---|---|---|---|
Airbag | Driver & Passenger | S | S |
Side & Curtain | S | S | |
ABS (Anti-lock braking system) with EBD | S | S | |
Electronic stability control (ESC) | S | S | |
Vehicle stability management (VSM) | S | S | |
Hill-Start Assist Control (HAC) | S | S | |
Tyre Pressure Monitoring System (TPMS) Highline | S | S | |
Disc Brakes | Front disc brakes with red caliper | S | S |
Rear disc brakes with red caliper | S | S | |
Seat Belt Pretensioners - Driver & Passenger | S | S | |
Driver Anchor Pretensioner | S | S | |
Height Adjustable Front Seat Belts | S | S | |
Parking Assist | Rear Parking Sensors | S | S |
Rear camera with dynamic guidelines | S | S | |
Front Parking sensors | - | S | |
3 Point Seat Belts (All Seats) | S | S | |
Seatbelt reminder (all seats) | S | S | |
ISOFIX | S | S | |
Emergency Stop Signal (ESS) | S | S | |
Impact sensing auto door unlock | S | S | |
Speed sensing auto door lock | S | S | |
Inside handle override (Driver only) | S | S | |
Driver Power window with auto up down and safety | - | S | |
Immobilizer | S | S | |
Rear Defogger With Timer | S | S | |
Puddle Lamps With Welcome Function | S | S | |
Burglar Alarm | S | S | |
Central Locking | S | S | |
Inside rear view mirror | Day and night mirror | S | - |
Electro chromic mirror (ECM) with telematics switches | - | S | |
Automatic headlamps | S | S | |
Headlamp escort function | S | S | |
Driver rear view monitor (DRVM) | S | S | |
Dashcam with dual camera | S | - | |
Hyundai SmartSense(Advanced driver assistance system) | Forward Collision Warning (FCW) | - | S |
Forward Collision - Avoidance Assist - Car (FCA-Car) | - | S | |
Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | S | |
Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | S | |
Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | S | |
Blind-spot Collision Warning (BCW) | - | S | |
Blind-spot Collision - Avoidance Assist (BCA) | - | S | |
Lane Keeping Assist (LKA) | - | S | |
Lane Departure Warning (LDW) | - | S | |
Driver Attention Warning (DAW) | - | S | |
Safe Exit Warning (SEW) | - | S | |
Smart Cruise Control with Stop & Go (SCC with S&G) | - | S* | |
Lane Following Assist (LFA) | - | S | |
High Beam Assist (HBA) | - | S | |
Leading Vehicle Departure Alert (LVDA) | - | S | |
Rear Cross - Traffic Collision Warning (RCCW) | - | S | |
Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | S | |
Surround view monitor (SVM) | - | S | |
Blind-spot view monitor (BVM) | - | S |
Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice.
{{name.date| date:"MMM"}}
Would you Like to recieve a Call back?