"The Anti-lock Braking System (ABS) prevents skidding and retains car’s steer ability on slippery surfaces. It also enables stable braking and restricts wheel lock-up during panic braking."
Petrol | Diesel | |
---|---|---|
Type | 1.6L Gamma Dual VTVT Petrol | 1.4L U2 CRDi Diesel |
Size | 4440 mm3 (cc) | 4440 mm3 (cc) |
Max. Power | 123 / 6,400 | 128 / 4,000 |
Max. Torque | 15.4 / 4,850 | 26.5 / 1,500-3,000 |
Fuel Supply System | VTVT Petrol | CRDi Diesel |
Mileage | - | - |
Petrol | Diesel | |
---|---|---|
Type | 6 Speed Manual |
Petrol | Diesel | |
---|---|---|
Front | MacPherson Strut Type with Coil Spring | |
Rear | Coupled Torsion Beam Axle Type |
Petrol | Diesel | |
---|---|---|
Front | Disc | |
Rear | Drum |
Petrol | Diesel | |
---|---|---|
Overall Length x Width x Height | 4440 mm x 1729 mm x 1475mm | |
Wheelbase | 2600 mm | |
Fuel Tank Capacity | 45 Litres | |
Turning Circle Radius | - | |
Boot Space | ||
Tyre (Tubeless) | - | |
- |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Air Conditioner w/ Heater & Clean Air Filter | ✔ | ✔ | ✔ | ✔ |
Power Windows w/ Driver Side Auto Down | ✔ | ✔ | ✔ | ✔ |
Electric Power Steering w/ Tilt Function | ✔ | ✔ | ✔ | ✔ |
Central Locking | x | ✔ | ✔ | ✔ |
Cooled Glove Box | ✔ | ✔ | ✔ | ✔ |
Front Cabin Lights | ✔ | ✔ | ✔ | ✔ |
Front Power Outlet (12V) | ✔ | ✔ | ✔ | ✔ |
Height Adjustable Driver Seat | x | ✔ | ✔ | ✔ |
Tachometer | ✔(Analog) | ✔(Digital) | ||
Digital Tripmeter | ✔ | ✔ | ✔ | ✔ |
Fuel Meter LCD Type with Digital Clock | ✔ | ✔ | ✔ | ✔ |
Audio System w/ Remote | x | x | 2 DIN CD MP3/AM/FM with USB, Aux In, Bluetooth# | |
Speakers | x | 2 Nos. Door + 2 Nos. IP | ||
Audio Controls on Steering Wheel | x | x | x | ✔ |
Rear Package Tray | x | x | ✔ | ✔ |
Outside Rear View Mirror - Adjustable | Lever Type | Electric | Electric + Retractable |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual Tone Interior (Black & Ivory) | x (Grey) | ✔ | ✔ | ✔ |
Optitron Combimeter with Illumination Control | x | ✔ | ✔ | ✔ |
3D Textured Fabric Seats - Ivory | x (Dark Grey) | ✔ | ✔ | ✔ |
Seat Back Pocket (D+P) | ✔ | ✔ | ✔ | ✔ |
Fabric Insert Door Trim | x | x | ✔ | ✔ |
3 Spoke Steering Wheel | ✔ | ✔ | ✔ | Sporty Leather Wrapped |
Silver Accent in Steering Wheel | ✔ | ✔ | ✔ | ✔ |
7 Bottle Holder (1 litre) | ✔ | ✔ | ✔ | ✔ |
Front & Rear Door Pockets | ✔ | ✔ | ✔ | ✔ |
Day / Night Inside Rear View Mirror | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Sunvisor | ✔ | ✔ | ✔(With Passenger Side Mirror) | |
Chrome Accented Shift Knob | x | x | ✔ | ✔ |
Chrome Accented AC Rings | x | x | x | ✔ |
Assist Grip w/ Coat Hook | 3 Nos. | |||
Wood Grain Finish on Door Armrest | x | x | x | ✔ |
Remote Fuel LID & Tailgate Opener | ✔ | ✔ | ✔ | ✔ |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual Tone Interior (Black & Ivory) | x (Grey) | ✔ | ✔ | ✔ |
Optitron Combimeter with Illumination Control | x | ✔ | ✔ | ✔ |
3D Textured Fabric Seats - Ivory | x (Dark Grey) | ✔ | ✔ | ✔ |
Seat Back Pocket (D+P) | ✔ | ✔ | ✔ | ✔ |
Fabric Insert Door Trim | x | x | ✔ | ✔ |
3 Spoke Steering Wheel | ✔ | ✔ | ✔ | Sporty Leather Wrapped |
Silver Accent in Steering Wheel | ✔ | ✔ | ✔ | ✔ |
7 Bottle Holder (1 litre) | ✔ | ✔ | ✔ | ✔ |
Front & Rear Door Pockets | ✔ | ✔ | ✔ | ✔ |
Day / Night Inside Rear View Mirror | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Sunvisor | ✔ | ✔ | ✔(With Passenger Side Mirror) | |
Chrome Accented Shift Knob | x | x | ✔ | ✔ |
Chrome Accented AC Rings | x | x | x | ✔ |
Assist Grip w/ Coat Hook | 3 Nos. | |||
Wood Grain Finish on Door Armrest | x | x | x | ✔ |
Remote Fuel LID & Tailgate Opener | ✔ | ✔ | ✔ | ✔ |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual SRS Airbags (D+P)** | ✔ | ✔ | ✔ | ✔ |
ABS w/ EBD | ✔ | ✔ | ✔ | ✔ |
Immobiliser | ✔ | ✔ | ✔ | ✔ |
Keyless Entry | x | ✔ | ✔ | ✔ |
Front Headrest - Height Adjustable x 2 | ✔ | ✔ | ✔ | ✔ |
Rear Headrest - Removable x 3 | ✔ | ✔ | ✔ | ✔ |
Front Seat Belt - with Pre-tensioner & Force Limiter | ✔ | ✔ | ✔ | ✔ |
Rear Seat Belt - 3 Point ELR x 3 | ✔ | ✔ | ✔ | ✔ |
Child Restriant System-ISOFIX x 2 & TETHER ANCHOR x 2 | ✔ | ✔ | ✔ | ✔ |
Driver Seat Belt Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Headlamp on Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Door Ajar Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Front Fog Lamps | x | x | x | ✔ |
Reverse Sensors | x | x | x | ✔ |
Rear Defogger | x | ✔ | ✔ | ✔ |
*As certified by Test Agency under rule 115 of CMVR, 1989 under standard test conditions. The values obtained by users will differ from this value due to infinite variables such as driving habits, road and traffic conditions, fuel quality, maintenance practices, loading pattern, ambient condition, usual engineering tolerances on components and so on. #Bluetooth is a registered trademark of Bluetooth SIG, ** For more details on the functioning of airbags please refer to the owner's manual.
Would you Like to recieve a Call back?