





| Electric Motor | High Voltage Battery | ||
|---|---|---|---|
| Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Liquid cooled Lithium Ion battery pack | |
| Max Power (kW / PS) | 99 (135) | 126 (171) | — |
| Battery Capacity (kWh) | 42 | 51.4 | — |
| Driving Range (MIDC)** (km) | 390## | 473## | — |
| Charging Standard | CCS2 | — | |
| AC Fast Charging (11kW AC, SOC 10% to 100%) | 4 hrs | 4 hrs 50 min | — |
| DC Fast Charging (50kW DC, SOC 10% to 80%) | 56 min | — | |
| Electric | Electric (High-Performance) | ||
|---|---|---|---|
| Type | Single speed reduction gear | Single speed reduction gear | |
| Electric | Electric (High-Performance) | ||
|---|---|---|---|
| Front | McPherson Strut with Coil Spring | ||
| Rear | Coupled Torsion Beam Axle | ||
| Electric | Electric (High-Performance) | ||
|---|---|---|---|
| Front | Disc | ||
| Rear | Disc | ||
| Dimensions | Variant 1 | Variant 2 |
|---|---|---|
| Overall Length (mm) | 4340 | 4340 |
| Overall Width (mm) | 1790 | 1790 |
| Overall Height (mm) | 1655^ | 1655^ |
| Wheelbase (mm) | 2610 | 2610 |
| Feature | Executive | Smart | Smart(D) | Premium | Smart(LR) | Exclusive LR | |
|---|---|---|---|---|---|---|---|
| R17 (D=436.6 mm) Aero alloy wheels with Low Rolling resistance (LRR) tyres | S | S | S | S | S | S | |
| Front & rear skid plate | S | S | S | S | S | S | |
| Lightening arch C-pillar | S | S | S | S | S | S | |
| Lighting | Quad beam LED headlamp | S | S | S | S | S | S |
| Horizon LED positioning lamp & DRLs | S | S | S | S | S | S | |
| LED High mounted stop lamp (HMSL) | S | S | S | S | S | S | |
| LED tail lamps | S | S | S | S | S | S | |
| Rear horizon LED lamp | S | S | S | S | S | S | |
| LED turn signal with sequential function | S | S | S | S | S | S | |
| LED turn indicators on outside mirrors | S | S | S | S | S | S | |
| Active Air Flaps (AAF) | S | S | S | S | S | S | |
| Integrated roof rails | - | - | - | - | S | S | |
| Pixelated graphic grille | S | S | S | S | S | S | |
| Pixelated LED reverse lamp | S | S | S | S | S | S | |
| Charging port | with Multi colour surround light | S | S | S | S | S | S |
| with State-of-charge (SOC) indicator | S | S | S | S | S | S | |
| Outside door handles | Body colour | Body colour | Body colour | Body colour | Body colour | Body colour | |
| Outside door mirrors | Body colour | Body colour | Body colour | Body colour | Body colour | Body colour | |
| Side sill garnish | S | S | S | S | S | S | |
| Shark Fin antenna | S | S | S | S | S | S | |
| Dual tone pack (Black painted) | Lightening arch C pillar | - | - | - | - | S | S |
| Integrated roof rails | - | - | - | - | S | S | |
| Outside door mirrors | - | - | - | - | S | S | |
| Rear spoiler | - | - | - | - | S | S | |
| Feature | Executive | Smart | Smart(O) | Premium | Smart(O) LR | Excellence LR | |
|---|---|---|---|---|---|---|---|
| Voice enabled smart panoramic sunroof | - | - | S | S | S | S | |
| Dual Zone Automatic Temperature Control (DATC) with touch function | S | S | S | S | S | S | |
| Front row ventilated seats | - | - | - | - | - | S | |
| Electric parking brake with auto hold | S | S | S | S | S | S | |
| Smartphone wireless charger ** | - | S | S | S | S | S | |
| Drive Mode Select (Eco, Normal ,Sport) | S | S | S | S | S | S | |
| Paddle shifters for adjustable regenerative braking | S | S | S | S | S | S | |
| ADAS linked regenerative braking system | - | - | - | S | - | S | |
| Cruise control | S | S | S | S | S | S | |
| Smart key with push button start | S | S | S | S | S | S | |
| Remote start with smart key | S | S | S | S | S | S | |
| Outside mirror | Electrically adjustable | S | S | S | S | S | S |
| Electric folding | S | S | S | S | S | S | |
| Auto folding | S | S | S | S | S | S | |
| Front armrest with cooled storage | S | S | S | S | S | S | |
| Open console storage with lamp | S | S | S | S | S | S | |
| Rear centre armrest with cup holders | S | S | S | S | S | S | |
| Electric tailgate release | S | S | S | S | S | S | |
| Rear AC vents | S | S | S | S | S | S | |
| USB charger (C type) | Front | S | S | S | S | S | S |
| Rear ( x2 ) | S | S | S | S | S | S | |
| Power outlet | S | S | S | S | S | S | |
| Rear wiper and washer | S | S | S | S | S | S | |
| Motor driven power steering | Tilt function | S | S | S | S | S | S |
| Telescopic function | S | S | S | S | S | S | |
| LED Luggage lamp | S | S | S | S | S | S | |
| Power windows | Front | S | S | S | S | S | S |
| Rear | S | S | S | S | S | S | |
| Passenger vanity mirror | S | S | S | S | S | S | |
| LED map lamps | S | S | S | S | S | S | |
| LED room lamp | S | S | - | - | - | - | |
| LED reading lamp (Rear) | - | - | S | S | S | S | |
| Sunglass holder | S | S | S | S | S | S | |
| Glovebox cooling | - | - | - | - | - | S | |
| Front storage (FRUNK) with LED lamp | - | S | S | S | S | S | |
| V2L (Vehicle-to-Load) : inside and outside | - | - | - | S | - | S | |
| Shift By Wire (SBW) - column type | S | S | S | S | S | S | |
| Virtual Engine Sound System (VESS) | - | - | - | - | - | S | |
| Foldable seatback table with IT device holder & retractable cup-holder for 2nd row occupants | - | - | - | - | - | S | |
| Battery heater | - | - | - | - | S | S | |
| Rain sensing wipers | - | - | - | - | - | S | |
| After-blow technology | S | S | S | S | S | S | |
| Eco-coating | S | S | S | S | S | S | |
| Feature | Executive | Smart | Smart(O) | Premium | Smart(O) LR | Excellence LR | |
|---|---|---|---|---|---|---|---|
| Dual-tone Granite Gray with Dark Navy Interior | S | S | S | S | S | S | |
| Floating console | S | S | S | S | S | S | |
| Eco friendly seat upholstery | Fabric | S | S | S | S | S | - |
| Leather^ | - | - | - | - | - | S | |
| Leather^ pack | Steering wheel | - | - | - | - | - | S |
| Door armrest | - | - | - | - | - | S | |
| Height adjustable headrest | Front | S | S | S | S | S | S |
| Rear | S | S | S | S | S | S | |
| Driver seat adjust | Manual seat height adjust | S | - | - | - | - | - |
| Electric 6 way | - | S | S | S | S | - | |
| Electric 8 way | - | - | - | - | - | S | |
| Passenger seat adjust | Electric 8 way | - | - | - | - | - | S |
| Powered driver memory seat with welcome retract | - | - | - | - | - | S | |
| Powered passenger seat walk-in device | - | - | - | - | - | S | |
| 60:40 split rear seat | S | S | S | S | S | S | |
| 2-Step rear reclining seat | S | S | S | S | S | S | |
| Rear window sunshade | - | S | S | S | S | S | |
| Soothing Ocean blue ambient light | Floating console | - | S | S | S | S | S |
| Crashpad | - | - | - | - | - | S | |
| Inside door handles (Metal finish) | S | S | S | S | S | S | |
| Rear parcel tray | S | S | S | S | S | S | |
| 3 Spoke Steering wheel | S | S | S | S | S | S | |
| Feature | Executive | Smart | Smart(O) | Premium | Smart(O) LR | Excellence LR | |
|---|---|---|---|---|---|---|---|
| Airbags | Driver & passenger | S | S | S | S | S | S |
| Side & curtain | S | S | S | S | S | S | |
| ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | S | S | |
| Hill-start assist control (HAC) | S | S | S | S | S | S | |
| Hill descent control (HDC) | S | S | S | S | S | S | |
| Tyre pressure monitoring system (TPMS) highline | S | S | S | S | S | S | |
| Front & rear disc brakes | S | S | S | S | S | S | |
| Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | |
| Driver anchor pretensioner | S | S | S | S | S | S | |
| Height adjustable front seatbelts | S | S | S | S | S | S | |
| 3 Point seat belts (all seats) | S | S | S | S | S | S | |
| Seatbelt reminder (all seats) | S | S | S | S | S | S | |
| Child seat anchor (ISOFIX) | S | S | S | S | S | S | |
| Emergency stop signal (ESS) | S | S | S | S | |||
| Impact sensing auto door unlock | S | S | S | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | S | S | |
| Inside door handle override (Driver only) | S | S | S | S | S | S | |
| Driver power window with auto up-down & safety | S | S | S | S | S | S | |
| Immobilizer | S | S | S | S | S | S | |
| Burglar alarm | S | S | S | S | S | S | |
| Central locking | S | S | S | S | S | S | |
| Inside rear view mirror | Day and night mirror with telematics switches | S | S | S | S | S | - |
| Electro chromic mirror (ECM) with telematics switches | - | - | - | - | - | S | |
| Automatic headlamps | S | S | S | S | S | S | |
| Headlamp escort function | S | S | S | S | S | S | |
| Rear defogger with timer | S | S | S | S | S | S | |
| Puddle lamps with (H logo) projection & welcome function | - | S | S | S | S | S | |
| Parking Assist | Rear parking sensors | S | S | S | S | S | S |
| Rear camera with dynamic guidelines | S | S | S | S | S | S | |
| Front parking sensors | - | - | - | - | - | S | |
| Driver rear view monitor (DRVM) | S | S | S | S | S | S | |
| Hyundai Smartsense (Advanced Driver Assistance System) | Forward Collision Warning (FCW) | - | - | - | S | - | S |
| Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | S | - | S | |
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | S | - | S | |
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | S | - | S | |
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | S | - | S | |
| Blind-spot Collision Warning (BCW) | - | - | - | S | - | S | |
| Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | S | - | S | |
| Lane Keeping Assist (LKA) | - | - | - | S | - | S | |
| Lane Departure Warning (LDW) | - | - | - | S | - | S | |
| Driver Attention Warning (DAW) | - | - | - | S | - | S | |
| Safe Exit Warning (SEW) | - | - | - | S | - | S | |
| Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | S | - | S | |
| Lane Following Assist (LFA) | - | - | - | S | - | S | |
| High Beam Assist (HBA) | - | - | - | S | - | S | |
| Leading Vehicle Departure Alert (LVDA) | - | - | - | S | - | S | |
| Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | S | - | S | |
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | S | - | S | |
| Surround view Monitor (SVM) | - | - | - | - | - | S | |
| Blind - spot view monitor (BVM) | - | - | - | - | - | S | |
{{name.date| date:"MMM"}}
Would you Like to recieve a Call back?
