Engine and Trim Plan | E | S | S+/S(O) | SX | SX(O) | |
---|---|---|---|---|---|---|
Kappa 1.2 MPi Petrol | MT | MT | MT(S(O)) | MT | - | |
Kappa 1.0 Turbo GDi Petrol | - | - | iMT/DCT(S(O)) | - | iMT/DCT | |
U2 1.5 CRDi Diesel | - | - | MT (S+) | MT | MT |
Petrol | Diesel | |||
---|---|---|---|---|
Type | 5-Speed Manual | 6-Speed Manual | 7-Speed Manual | 6-Speed Manual |
Petrol | Diesel | |||
---|---|---|---|---|
Front | McPherson Strut with Coil Spring | |||
Rear | Coupled Torsion Beam Axle with Coil Spring |
Petrol | Diesel | |
---|---|---|
Front | Disc | |
Rear | Drum |
Petrol | Diesel | |
---|---|---|
Overall Length x Width x Height | 3995 mm x 1700 mm x 1605 mm | |
Wheelbase (mm) | 2500 | |
Fuel Tank Capacity | 40 Litres | |
Turning Circle Radius | 5.2 m | |
Boot Space | 285 Litres (0.251m3) | |
Tyre (Tubeless) | 185/70 R14 Steel (Era, Magna Executive, Sportz) | |
85/65 R15 Gun Metal Alloy (Asta),195/55 R16 Alloy (Asta, Asta Dual Tone, Asta (O)) |
Feature | E | S | S+/S(O) | SX | SX(O) | |
---|---|---|---|---|---|---|
Headlamps | Halogen lamps | S | S | - | - | - |
LED Projector Headlamps | - | - | S | S | S | |
Cornering Lamps | - | - | S | S | S | |
LED DRL & Positioning Lamps | - | - | S | S | S | |
Connecting LED Tail Lamps | - | - | S | S | S | |
Dark Chrome Front Grille | S | S | S | S | S | |
Body Colored | Bumpers | S | S | S | S | S |
Outside Door Mirrors | - | S | S | S | S | |
Outside Door Handles | S | S | S | S | - | |
Chrome Finish Outside Door Handles | - | - | - | - | S | |
Front & Rear Skid Plate | S | S | S | S | S | |
Roof Rails | - | S | S | S | S | |
Turn Indicators on Outside Mirrors | - | - | S | S | S | |
R15 (D=380.2 mm) Steel Wheels with Wheel Cover | S | S | 1.2 PL Only | 1.2 PL Only | - | |
R16 (D=405.6 mm) DT Styled Wheels | - | - | 1.0T & 1.5 DSL Only | - | - | |
R16 (D=405.6 mm) Diamond Cut Alloys | - | - | - | 1.5 DSL Only | S | |
Shark Fin Antenna | - | S | S | S | S |
Feature | E | S | S+/S(O) | SX | SX(O) | |
---|---|---|---|---|---|---|
Remote engine start with smart key | - | - | - | 1.5 DSL Only | S | |
DSL Only S Power driver seat - 4 way | - | - | - | - | S | |
Drive Mode Select (Normal, Eco, Sport) | - | - | DCT Only | - | DCT Only | |
Smart Electric Sunroof | - | - | - | S | S | |
Paddle Shifters | - | - | DCT Only | - | DCT Only | |
Push Button Start/Stop | - | - | - | S | S | |
Motor Driven Power Steering | S | S | S | S | S | |
Power Windows | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Driver Side Auto Up-Down with Safety | - | S | S | S | S | |
Air conditioning | Manual AC | S | S | S | - | - |
FATC with digital display | - | - | - | S | S | |
Puddle Lamps | - | - | - | S | S | |
Outside Mirrors | Electrically Adjustable | - | S | S | S | S |
Auto Fold with Welcome Function | - | - | - | S | S | |
Rear AC vents | - | S | S | S | S | |
Auto Healthy Air Purifier | - | - | - | - | S | |
Wireless Phone Charger | - | - | - | S | S | |
Glovebox Cooling | - | - | - | S | S | |
Tilt Steering | S | S | S | S | S | |
Cruise control | - | - | 1.0T Only | 1.5 DSL Only | S | |
Front Center Armrest with Storage | - | S | S | S | S | |
Rear Center Armrest with Cup Holder | - | - | - | S | S | |
Front USB Charger (C Type) | S | S | S | S | S | |
Front Power Outlet | S | S | S | S | S | |
Rear USB Charger (C Type) [2 nos.] | - | S | S | S | S | |
Front Map Lamps | - | - | - | S | S | |
Intermittent Variable Front Wiper | S | S | S | S | S | |
Rear Wiper & Washer | - | - | 1.0T Only | 1.5 DSL Only | S | |
Lane Change Indicator | S | S | S | S | S | |
Rear Parcel Tray | - | - | S# | S | S | |
Luggage Lamp | - | - | - | S | S | |
Battery Saver & AMS | S | S | S | S | S |
Feature | E | S | S+/S(O) | SX | SX(O) | |
---|---|---|---|---|---|---|
D-Cut Steering | - | - | DCT Only | S | S | |
Two tone Black & Greige Interiors | S | S | S | S | S | |
Seat Upholstery | Fabric | S | S | S | S | - |
Leather^ + Fabric | - | - | - | - | S | |
Leather^ Pack | Steering Wheel | - | - | DCT Only | S | S |
Gear Knob | - | - | DCT Only | S | S | |
Ambient Lighting | - | - | - | - | S | |
Metal Finish Inside Door Handles | S | S | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | S | |
Seatback Pocket (Passenger Side) | S | S | S | S | S |
Feature | E | S | S+/S(O) | SX | SX(O) | |
---|---|---|---|---|---|---|
Airbag | Driver & Passenger | S | S | S | S | S |
Side & Curtain | - | - | - | - | S | |
ABS with EBD | S | S | S | S | S | |
Electronic Stability Control (ESC) | - | S | S | S | S | |
Brake Assist System (BAS) | - | S | S | S | S | |
Vehicle Stability Management (VSM) | - | S | S | S | S | |
Hill Assist Control (HAC) | - | S | S | S | S | |
Parking Assist (Rear) | Parking Sensors | S | S | S | S | S |
Camera with Dynamic Guidelines | - | - | S | S | S | |
Automatic Headlamps | - | S | S | S | S | |
Inside Rear View Mirror | Day & Night Mirror | S | S | S | S | S |
Telematics switches (SOS, RSA & Bluelink) | - | - | - | 1.2 PL Only | S | |
Headlamp Escort Function | - | S | S | S | S | |
Tyre Pressure Monitoring System (Highline) | - | S | S | S | S | |
Central Locking | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | |
Rear Defogger with Timer | S | S# | S | S | ||
Seatbelt Reminder (Driver, Passenger) | S | S | S | S | S | |
Keyless Entry | Foldable Key | - | S | S | - | - |
Smart Key | - | - | - | S | S | |
High Speed Alert | S | S | S | S | S | |
Seatbelt pretensioners (Driver, Passenger) | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | |
Burglar Alarm | - | - | - | 1.2 PL Only | S |
• Some of the equipment illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The color plates shown may vary slightly from the actual colors due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colors and trim.
{{name.date| date:"MMM"}}
Would you Like to recieve a Call back?