The 1.2L Kappa incorporates Dual variable valve timing (dual VTVT) offering optimum fuel efficiency and performance. With a maximum power of 83ps at 6,000 rpm and a torque output of 11.7kgm, Elite i20 1.2L Kappa petrol engine is no slouch
The 1.4L CRDi engine is technologically advanced engine in the Hyundai diesel family. With a maximum power of 90ps at 4,000 rpm, torque output of 22.4kg·m and mated with 6 speed manual gear box, the engine has proven track record for its reliability, durability & powerful performance
The armrest in the front provides support to the arm & houses a generous storage box which slides open, offering more convenience
The feature helps adjust the driver’s seat manually for a customized driving position
The 6 Airbags system provides all round protection in case of frontal/side impact. The overall safety is ensured by the Driver airbag, passenger, side and curtain airbags
The Anti- lock braking system (ABS) prevents skidding and retains the car steering on slippery surfaces. It also enables stable braking and restricts wheel lock-up during panic braking
Petrol | Diesel | Petrol | |
---|---|---|---|
Type | 1.2 Kappa | 1.4 U2 CRDi | 1.2L Kappa Dual VTVT Petrol with CVT |
Displacement (cc) | 1197 | 1396 | 1197 |
Max. Power (ps/rpm) | 83 / 6,000 | 90 / 4,000 | 90 / 4,000 |
Max. Torque (kg.m / rpm) | 11.7 / 4000 | 22.4 / 1,500 - 2,750 | 11.7 / 4000 |
Fuel Supply System | 1.2 Kappa Dual VTVT 5-Speed Transmission | 1.4 U2 CRDi 6-Speed Transmission | 1.2L Kappa Dual VTVT Petrol with CVT |
Petrol | Diesel | Petrol | |
---|---|---|---|
Type | Manual 5 | Manual 6 | Manual CVT |
Petrol | Diesel | Petrol | |
---|---|---|---|
Front | McPherson Strut with Coil Spring | ||
Rear | Coupled Torsion Beam Axle with Coil Spring | ||
Shock Abrorber | Gas Type |
Petrol | Diesel | Petrol | |
---|---|---|---|
Front | Disc | ||
Rear | Drum |
Petrol | Diesel | Petrol | ||
---|---|---|---|---|
Overall Length x Width x Height | 3985 mm x 1734 mm x 1505 mm | |||
Wheelbase | 2570 mm | |||
Fuel Tank Capacity | 40 Litres | |||
Turning Circle Radius | 5.2 m | |||
Boot Space | 285 Litres (0.251m3) | |||
Tyre (Tubeless) | Front Tires 185/70R14 Steel(Era,Mag-Ex,Sportz) 185/65 R15Gun Metal Alloy(Asta) 195/55 R16DC Alloy(AstaDT,AstaO) | |||
Rear Tires 185/70R14 Steel(Era,Mag-Ex,Sportz) 185/65 R15Gun Metal Alloy(Asta) 195/55 R16DC Alloy(AstaDT,AstaO) |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Air Conditioner w/ Heater & Clean Air Filter | ✔ | ✔ | ✔ | ✔ |
Power Windows w/ Driver Side Auto Down | ✔ | ✔ | ✔ | ✔ |
Electric Power Steering w/ Tilt Function | ✔ | ✔ | ✔ | ✔ |
Central Locking | x | ✔ | ✔ | ✔ |
Cooled Glove Box | ✔ | ✔ | ✔ | ✔ |
Front Cabin Lights | ✔ | ✔ | ✔ | ✔ |
Front Power Outlet (12V) | ✔ | ✔ | ✔ | ✔ |
Height Adjustable Driver Seat | x | ✔ | ✔ | ✔ |
Tachometer | ✔(Analog) | ✔(Digital) | ||
Digital Tripmeter | ✔ | ✔ | ✔ | ✔ |
Fuel Meter LCD Type with Digital Clock | ✔ | ✔ | ✔ | ✔ |
Audio System w/ Remote | x | x | 2 DIN CD MP3/AM/FM with USB, Aux In, Bluetooth# | |
Speakers | x | 2 Nos. Door + 2 Nos. IP | ||
Audio Controls on Steering Wheel | x | x | x | ✔ |
Rear Package Tray | x | x | ✔ | ✔ |
Outside Rear View Mirror - Adjustable | Lever Type | Electric | Electric + Retractable |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual Tone Interior (Black & Ivory) | x (Grey) | ✔ | ✔ | ✔ |
Optitron Combimeter with Illumination Control | x | ✔ | ✔ | ✔ |
3D Textured Fabric Seats - Ivory | x (Dark Grey) | ✔ | ✔ | ✔ |
Seat Back Pocket (D+P) | ✔ | ✔ | ✔ | ✔ |
Fabric Insert Door Trim | x | x | ✔ | ✔ |
3 Spoke Steering Wheel | ✔ | ✔ | ✔ | Sporty Leather Wrapped |
Silver Accent in Steering Wheel | ✔ | ✔ | ✔ | ✔ |
7 Bottle Holder (1 litre) | ✔ | ✔ | ✔ | ✔ |
Front & Rear Door Pockets | ✔ | ✔ | ✔ | ✔ |
Day / Night Inside Rear View Mirror | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Sunvisor | ✔ | ✔ | ✔(With Passenger Side Mirror) | |
Chrome Accented Shift Knob | x | x | ✔ | ✔ |
Chrome Accented AC Rings | x | x | x | ✔ |
Assist Grip w/ Coat Hook | 3 Nos. | |||
Wood Grain Finish on Door Armrest | x | x | x | ✔ |
Remote Fuel LID & Tailgate Opener | ✔ | ✔ | ✔ | ✔ |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual Tone Interior (Black & Ivory) | x (Grey) | ✔ | ✔ | ✔ |
Optitron Combimeter with Illumination Control | x | ✔ | ✔ | ✔ |
3D Textured Fabric Seats - Ivory | x (Dark Grey) | ✔ | ✔ | ✔ |
Seat Back Pocket (D+P) | ✔ | ✔ | ✔ | ✔ |
Fabric Insert Door Trim | x | x | ✔ | ✔ |
3 Spoke Steering Wheel | ✔ | ✔ | ✔ | Sporty Leather Wrapped |
Silver Accent in Steering Wheel | ✔ | ✔ | ✔ | ✔ |
7 Bottle Holder (1 litre) | ✔ | ✔ | ✔ | ✔ |
Front & Rear Door Pockets | ✔ | ✔ | ✔ | ✔ |
Day / Night Inside Rear View Mirror | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Sunvisor | ✔ | ✔ | ✔(With Passenger Side Mirror) | |
Chrome Accented Shift Knob | x | x | ✔ | ✔ |
Chrome Accented AC Rings | x | x | x | ✔ |
Assist Grip w/ Coat Hook | 3 Nos. | |||
Wood Grain Finish on Door Armrest | x | x | x | ✔ |
Remote Fuel LID & Tailgate Opener | ✔ | ✔ | ✔ | ✔ |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual SRS Airbags (D+P)** | ✔ | ✔ | ✔ | ✔ |
ABS w/ EBD | ✔ | ✔ | ✔ | ✔ |
Immobiliser | ✔ | ✔ | ✔ | ✔ |
Keyless Entry | x | ✔ | ✔ | ✔ |
Front Headrest - Height Adjustable x 2 | ✔ | ✔ | ✔ | ✔ |
Rear Headrest - Removable x 3 | ✔ | ✔ | ✔ | ✔ |
Front Seat Belt - with Pre-tensioner & Force Limiter | ✔ | ✔ | ✔ | ✔ |
Rear Seat Belt - 3 Point ELR x 3 | ✔ | ✔ | ✔ | ✔ |
Child Restriant System-ISOFIX x 2 & TETHER ANCHOR x 2 | ✔ | ✔ | ✔ | ✔ |
Driver Seat Belt Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Headlamp on Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Door Ajar Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Front Fog Lamps | x | x | x | ✔ |
Reverse Sensors | x | x | x | ✔ |
Rear Defogger | x | ✔ | ✔ | ✔ |
*As certified by Test Agency under rule 115 of CMVR, 1989 under standard test conditions. The values obtained by users will differ from this value due to infinite variables such as driving habits, road and traffic conditions, fuel quality, maintenance practices, loading pattern, ambient condition, usual engineering tolerances on components and so on. #Bluetooth is a registered trademark of Bluetooth SIG, ** For more details on the functioning of airbags please refer to the owner's manual.
Would you Like to recieve a Call back?