The new TUCSON air conditioning system is able to automatically maintain pre-set temperature for the driver and passenger separately.
Conveniently positioned for Optimum airflow and easy to adjust, the rear air vents adds to rear-seat passenger comfort
Steering can be manually adjusted to customize the reach and rake for the best driving position
Discover the best routes to your destination with our cutting-edge navigation system that provides exceptional legibility with greater flexibility
Find your comfort in any position 8-way adjustable power driver seat with the optional 2-way power lumbar support
VSM optimizes directional stability by controlling the Motor driven power-steering (MDPS) and brakes on each wheel
The electronic system that monitors the tire air pressure and alerts you when it falls.
start assist control (HAC) automatically initiates brakes to prevent the car from rolling back
Saves on interior space and provides higher convenience to activating parking brake with a state-of-the-art switch design
The front seat belts can be adjusted for height so that they can be safely & conveniently worn by everybody
R 2.0 l Diesel 8-Speed Automatic | Nu 2.0 l Petrol 6-Speed Automatic | |
---|---|---|
Type | Diesel | Petrol |
Max. Power | 136KW (185 PS)/4 000 r/min | 112KW (152 PS)/6 200 r/min |
Max. Torque | 400 Nm (40.8 Kgm)/1750-2750 r/min | 192 Nm (19.6 kgm) / 4 000 r/min |
Fuel Supply System | Common Rail Direct Injection | Multi Point Injection |
R 2.0 l Diesel 8-Speed Automatic | Nu 2.0 l Petrol 6-Speed Automatic | |
---|---|---|
Type | Diesel | Petrol |
Transmission Type | 8-speed AT | 6-Speed Automatic |
R 2.0 l Diesel 8-Speed Automatic | Nu 2.0 l Petrol 6-Speed Automatic | |
---|---|---|
Type | Diesel | Petrol |
Suspension Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Suspension Rear | Multi-link with Coil Spring | Multi-link with Coil Spring |
Suspension Shock Absorber | Gas Type | Gas Type |
R 2.0 l Diesel 8-Speed Automatic | Nu 2.0 l Petrol 6-Speed Automatic | |
---|---|---|
Type | Diesel | Petrol |
Brake Front | Disc | Disc |
Brake Rear | Disc | Disc |
R 2.0 l Diesel 8-Speed Automatic | Nu 2.0 l Petrol 6-Speed Automatic | |
---|---|---|
Type | Diesel | Petrol |
Overall Length (mm) | 4480 | 4480 |
Overall Width (mm) | 1850 | 1850 |
Overall Height (mm) | 1660* | 1660* |
Wheelbase (mm) | 2670 | 2670 |
Feature | 2WD AT GL(O) | 2WD AT GLS | 4WD AT GLS | |
---|---|---|---|---|
Headlamps | Projector | S | - | - |
Penta Projector LED | - | S | S | |
LED Positioning Lamps | S | S | S | |
LED Daytime Running Lamps | S | S | S | |
LED Static Bending Lamps | - | S | S | |
LED Rear Combination Lamps | S | S | S | |
Chrome Finish Beltline | S | S | S | |
Chrome Front Grille | S | S | S | |
Front and Rear Silver Skid Plates (DSL only) | S | S | S | |
Roof Rails | S | S | S | |
Rear Spoiler with LED High Mount Stop Lamp | S | S | S | |
Front and Rear Fog Lamps | S | S | S | |
Twin Chrome Exhaust (DSL only) | S | S | S | |
Body Colored Bumpers | S | S | S | |
Body Colored Outside Mirrors with Turn Indicators | S | S | S | |
Chrome Outside Door Handles | S | S | S | |
Shark Fin Antenna | S | S | S | |
Door Scuff Plates | S | S | S | |
Premium Black Interiors | S | S | S | |
Leather* Upholstery | S | S | S | |
Leather* Pack | Steering Wheel | S | S | S |
Transmission Knob | S | S | S | |
Console Armrest | S | S | S | |
Door Armrest | S | S | S | |
Leather* Touch on Dashboard | S | S | S | |
Silver Inside Door Handle | S | S | S | |
Trip Computer | S | S | S | |
Supervision Cluster | - | S | S | |
Dual Horn | S | S | S | |
R18 Diamond-cut Alloy Wheels | S | S | S |
Feature | 2WD AT GL(O) | 2WD AT GLS | 4WD AT GLS | |
---|---|---|---|---|
Electric Panoramic Sunroof | S | S | S | |
Hands Free Smart Power Tail Gate with Height Adjustment | - | S | S | |
Electric Parking Brake | - | S | S | |
Air Conditioning | Dual Zone FATC with Auto Defogger | S | S | S |
Rear AC Vent | S | S | S | |
10-way power adjustable Driver Seat with lumbar support | S | S | S | |
8-way Power adjustable Passenger Seat | S | S | S | |
Auto Dimming IRVM | S | S | S | |
Smart Key and Push Button Start | S | S | S | |
Outside Mirrors | Electrically Foldable | S | S | S |
Electrically Adjustable | S | S | S | |
Heated Function | S | S | S | |
Welcome Function | S | S | S | |
Front Pocket Lighting | S | S | S | |
Luggage Screen | S | S | S | |
Automatic Headlamps | S | S | S | |
Escort Headlamps | S | S | S | |
Puddle Lamps | S | S | S | |
Cruise Control | S | S | S | |
60:40 Split Folding Rear Seat | S | S | S | |
2nd Row Seat with Reclining Function | S | S | S | |
Tilt and Telescopic Steering | S | S | S | |
Front Console Armrest with Storage | S | S | S | |
Rear Center Armrest with Cup Holders | S | S | S | |
Extendable Sunvisor with Vanity Mirror Illumination | S | S | S | |
Glove Box Cooling | S | S | S | |
Front and Rear Power Windows | S | S | S | |
Driver Side Auto Up/Down & Safety | S | S | S | |
Height Adjustable Front and Rear Seat Headrests | S | S | S | |
Front and Rear Map Lamp | S | S | S | |
Sunglass Holder | S | S | S | |
Rear Wiper and Washer | S | S | S | |
Motor Driven Power Steering | S | S | S | |
Rear USB Charger | S | S | S | |
Luggage Net and Hook | S | S | S | |
Luggage Lamp | S | S | S |
Feature | 2WD AT GL(O) | 2WD AT GLS | 4WD AT GLS | |
---|---|---|---|---|
Airbags | Driver & Passenger | S | S | S |
Front Sides | S | S | S | |
Curtain | S | S | S | |
ABS with EBD | S | S | S | |
Electronic Stability Control (ESC) | S | S | S | |
Vehicle Stability Management (VSM) | S | S | S | |
Hill-start Assist Control (HAC) | S | S | S | |
Downhill Brake Control (DBC) | S | S | S | |
Brake Assist | S | S | S | |
Tyre Pressure Monitoring System with Display on Cluster | S | S | S | |
Rain Sensing Wipers | S | S | S | |
IGN Key Interlock System | S | S | S | |
Electronic Shift Lock System | S | S | S | |
Rear Seat Belt - 3 Point ELR X 3 | S | S | S | |
Child Seat Anchor - ISOFIX | S | S | S | |
Front Door Inside Reflector | S | S | S | |
Parking Assist | Front Parking Sensors | - | S | S |
Rear Parking Sensors | S | S | S | |
Reverse Parking Camera with Steering Adaptive Guidelines | S | S | S | |
Front Seat Belt Pretensioner | S | S | S | |
Engine Immobilizer | S | S | S | |
Height Adjustable Front Seat Belts | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S |
Disclaimer:- • Some of the equipment illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost. • Hyundai Motor India reserves the right to change specifications and equipment without prior notice. • The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process. • Please consult your dealer for full information and availability on colours and trim.
{{name.date| date:"MMM"}}
Would you Like to recieve a Call back?